1. Home
  2. Passports

Passport ranking 2026

All 199 passports ranked by how many destinations their holders can enter without arranging a visa in advance. Select a passport for its full list of visa-free countries.

Rank Passport Score Visa-free On arrival eTA Visa required
1 United Arab Emirates 168 127 36 5 14
2 South Korea 166 116 41 9 15
2 Spain 166 127 31 8 14
3 Denmark 165 127 31 7 14
3 Finland 165 127 30 8 15
3 France 165 127 30 8 15
3 Germany 165 126 31 8 15
3 Italy 165 126 31 8 15
3 Norway 165 123 34 8 15
3 Singapore 165 130 27 8 17
3 Sweden 165 127 30 8 15
4 Austria 164 124 32 8 15
4 Ireland 164 121 36 7 15
4 Japan 164 117 38 9 16
4 Luxembourg 164 125 31 8 15
4 Netherlands 164 125 31 8 15
4 Switzerland 164 122 34 8 15
5 Belgium 163 126 30 7 15
5 Portugal 163 125 31 7 15
6 Greece 162 123 32 7 15
6 New Zealand 162 116 39 7 16
6 Poland 162 121 33 8 16
6 United Kingdom 162 118 36 8 19
7 Australia 161 112 42 7 16
7 Canada 161 117 37 7 19
7 Czech Republic 161 120 34 7 17
7 Hungary 161 120 34 7 16
7 Malta 161 123 30 8 19
8 Croatia 160 119 34 7 16
8 Estonia 160 119 34 7 17
8 Slovakia 160 119 34 7 16
9 Iceland 159 115 36 8 18
9 Latvia 159 118 34 7 18
9 Liechtenstein 159 115 37 7 18
9 Lithuania 159 117 34 8 18
9 Malaysia 159 117 34 8 18
9 Slovenia 159 119 33 7 18
9 United States 159 116 36 7 19
10 Bulgaria 158 117 35 6 18
10 Cyprus 158 122 30 6 19
10 Romania 158 118 34 6 18
11 Monaco 155 109 38 8 20
12 Brazil 152 110 36 6 24
12 Hong Kong 152 114 31 7 26
13 Argentina 151 106 38 7 23
14 Chile 149 106 35 8 23
15 Andorra 146 101 37 8 25
15 San Marino 146 102 37 7 26
16 Barbados 144 106 31 7 24
16 Israel 144 105 33 6 18
17 Brunei 142 103 30 9 32
18 Bahamas 141 102 32 7 29
19 Mexico 137 98 33 6 30
19 Saint Vincent and the Grenadines 137 102 30 5 32
19 Uruguay 137 97 34 6 29
20 Saint Kitts and Nevis 136 101 29 6 30
21 Seychelles 135 100 30 5 36
21 Ukraine 135 93 39 3 33
21 Vatican City 135 95 34 6 35
22 Antigua and Barbuda 134 99 30 5 34
23 Peru 132 90 37 5 33
24 Trinidad and Tobago 131 99 26 6 34
25 Costa Rica 130 91 34 5 33
25 Paraguay 130 87 38 5 37
26 Macau 128 93 30 5 39
26 Mauritius 128 95 27 6 40
26 Saint Lucia 128 93 29 6 37
27 Grenada 127 94 28 5 36
28 Panama 125 88 33 4 37
29 Serbia 124 87 34 3 41
30 Dominica 122 91 27 4 40
31 Georgia 121 80 39 2 47
31 Solomon Islands 121 86 29 6 41
32 Colombia 119 85 32 2 42
33 El Salvador 118 81 34 3 43
34 Montenegro 117 80 34 3 44
34 North Macedonia 117 80 35 2 46
34 Russia 117 78 33 6 62
34 Taiwan 117 75 34 8 43
35 Guatemala 116 79 33 4 41
36 Honduras 115 81 31 3 44
36 Samoa 115 81 30 4 44
36 Turkey 115 69 41 5 60
36 Tuvalu 115 82 30 3 45
37 Tonga 114 82 28 4 46
38 Kiribati 112 79 30 3 47
38 Venezuela 112 71 38 3 50
39 Bosnia and Herzegovina 111 74 34 3 50
39 Marshall Islands 111 75 33 3 47
40 Moldova 110 75 33 2 54
40 Nicaragua 110 73 33 4 47
41 Albania 108 74 31 3 52
41 Palau 108 69 36 3 47
42 Micronesia 106 69 34 3 48
42 Qatar 106 70 31 5 68
43 Kuwait 98 57 37 4 76
43 South Africa 98 60 33 5 71
44 Belize 89 59 26 4 74
45 Timor-Leste 88 56 30 2 66
46 Bahrain 87 49 34 4 86
46 Ecuador 87 48 35 4 78
46 Saudi Arabia 87 52 31 4 80
47 Jamaica 86 56 26 4 75
47 Maldives 86 53 29 4 78
48 Belarus 83 44 37 2 85
48 China 83 41 38 4 86
48 Oman 83 45 34 4 86
48 Vanuatu 83 48 32 3 78
49 Fiji 82 49 30 3 77
49 Guyana 82 48 29 5 79
49 Thailand 82 40 37 5 83
50 Kazakhstan 81 42 36 3 88
51 Indonesia 80 45 31 4 84
52 Kosovo 79 50 27 2 75
53 Botswana 77 47 24 6 91
54 Nauru 76 43 30 3 84
55 Azerbaijan 74 34 37 3 91
56 Lesotho 73 44 25 4 92
56 Papua New Guinea 73 37 32 4 86
56 Suriname 73 37 33 3 85
57 Bolivia 72 35 35 2 85
57 Namibia 72 42 27 3 92
58 Dominican Republic 71 31 37 3 88
58 Eswatini 71 43 25 3 91
58 Morocco 71 38 31 2 89
59 Armenia 70 34 34 2 93
59 Kenya 70 39 29 2 95
59 Tunisia 70 36 31 3 93
60 Malawi 69 41 26 2 94
61 Tanzania 68 43 23 2 99
62 Ghana 66 42 22 2 94
62 Mongolia 66 36 28 2 90
62 Philippines 66 36 27 3 90
62 Zambia 66 38 24 4 99
63 Cape Verde 65 37 27 1 97
63 Gambia 65 43 21 1 96
64 Kyrgyzstan 64 27 35 2 93
64 Rwanda 64 28 33 3 99
64 Uganda 64 35 28 1 99
65 Uzbekistan 63 29 32 2 97
66 Cuba 62 30 30 2 93
67 Sao Tome and Principe 61 25 34 2 100
67 Zimbabwe 61 36 23 2 101
68 Benin 60 32 27 1 100
68 Sierra Leone 60 39 20 1 101
69 India 58 27 28 3 93
69 Madagascar 58 27 29 2 102
69 Tajikistan 58 23 32 3 97
70 Gabon 57 26 29 2 99
71 Burkina Faso 56 30 25 1 101
71 Equatorial Guinea 56 22 32 2 103
71 Mozambique 56 27 26 3 105
71 Togo 56 29 26 1 101
72 Senegal 55 32 22 1 98
73 Algeria 54 21 31 2 99
73 Guinea 54 27 25 2 101
74 Cambodia 53 21 29 3 96
74 Ivory Coast 53 28 24 1 99
74 Mauritania 53 25 27 1 102
74 Niger 53 30 22 1 102
75 Bhutan 52 17 33 2 101
75 Comoros 52 16 34 2 105
75 Egypt 52 19 31 2 102
75 Vietnam 52 23 25 4 100
76 Mali 51 30 19 2 104
77 Angola 50 22 25 3 104
77 Chad 50 22 27 1 106
77 Guinea-Bissau 50 26 23 1 106
77 Jordan 50 19 28 3 104
77 Turkmenistan 50 15 33 2 101
78 Central African Republic 49 20 28 1 106
78 Haiti 49 15 31 3 103
79 Cameroon 48 20 26 2 105
79 Laos 48 20 25 3 104
80 Burundi 47 18 28 1 109
80 Djibouti 47 15 30 2 105
80 Republic of the Congo 47 19 26 2 107
81 Liberia 46 24 21 1 108
82 Lebanon 45 15 28 2 110
83 Ethiopia 44 11 31 2 109
84 DR Congo 43 16 26 1 113
84 Iran 43 13 27 3 113
84 Nigeria 43 26 16 1 111
84 South Sudan 43 17 25 1 114
84 Sri Lanka 43 19 21 3 108
85 Myanmar 42 12 27 3 107
86 Eritrea 40 11 27 2 109
86 Libya 40 13 25 2 113
86 North Korea 40 9 29 2 109
86 Sudan 40 12 26 2 113
87 Nepal 39 12 25 2 107
88 Bangladesh 36 17 17 2 113
88 Palestine 36 11 23 2 114
89 Yemen 35 9 24 2 117
90 Somalia 33 11 21 1 118
91 Pakistan 32 10 20 2 115
92 Iraq 31 8 21 2 119
93 Syria 28 7 19 2 124
94 Afghanistan 26 4 20 2 122

Frequently asked questions

What is the strongest passport in 2026?

United Arab Emirates has the strongest passport in our 2026 ranking. Its holders can enter 168 destinations without arranging a visa in advance.

How is the passport ranking calculated?

Each passport gets a mobility score: the number of destinations its holders can enter visa-free, with a visa on arrival, or with an electronic travel authorisation (eTA). Destinations that need an e-Visa or an embassy visa do not count.

Which passport is the weakest in 2026?

Afghanistan is at the bottom of the ranking, with easy access to 26 destinations.