- Home
- Digital nomad visas
- For Indonesian citizens
Digital nomad visas for Indonesian citizens (2026)
Indonesian passport holders can apply for 37 of 42 digital nomad visas we track. 14 of them can be visited without a visa first.
| Country | Income ≈ US$ / month | Visit first | Length of stay |
|---|---|---|---|
| | US$1,446 | Visa-free | Up to 2 years |
| | US$1,500 | Visa-free | Up to 1 year |
| | US$1,500 | Visa on arrival | More than 6 months, up to 1 year |
| | US$1,603 | Visa-free | Up to 2 years |
| | US$2,000 | Visa-free | 6 months |
| | US$2,000 | Visa on arrival | 1 year |
| | US$2,311 | Visa required | Visa then 1-year residence permit |
| | US$2,732 | Visa required | Visa up to 1 year; in-country residence permit up to 3 years |
| | US$3,000 | Visa required | One year |
| | US$3,000 | Visa-free | Initial pass 3 to 12 months |
| | US$3,000 | Visa required | 9 months |
| | US$3,256 | e-Visa | 1 year per stay; visa valid 1 year, multiple entry |
| | US$3,287 | e-Visa | More than 3 months, up to 3 years |
| | US$3,356 | Visa required | Up to 1 year |
| | US$3,500 | e-Visa | 1 year |
| | US$3,915 | Visa required | 1 year |
| | US$3,915 | Visa required | 1 year |
| | US$3,915 | Visa required | Visa up to 12 months |
| | US$4,049 | Visa required | Residence card valid for 1 year at first |
| | US$4,052 | Visa required | Up to 18 months |
| | US$4,117 | Visa required | Temporary stay visa up to 1 year, or residence visa leading to a residence permit |
| | US$4,167 | e-Visa | Up to 2 years |
| | US$4,167 | Visa-free | 12 months |
| | US$4,167 | Visa-free | Up to 18 months from arrival |
| | US$4,713 | Visa required | 1 year |
| | US$5,034 | Visa required | Up to 1 year (D visa); up to 90 days (C visa) |
| | US$5,256 | Visa-free | 6 months |
| | US$5,785 | Visa required | Visa 90 days, then residence permit of 6 months |
| | US$6,250 | Visa required | Up to 180 days |
| | no fixed amount | Visa-free | 1 year (first permit) |
| | no fixed amount | e-Visa | 12 months |
| | no fixed amount | e-Visa | Visa valid 5 years, multiple entry, stays of up to 1 year |
| | no fixed amount | eTA required | 1 or 2 years |
| | no fixed amount | Visa required | Up to 2 years |
| | no fixed amount | Visa-free | Up to 1 year (archived page: 30 days to 1 year) |
| | US$14,903 savings | Visa-free | Visa valid 5 years; up to 180 days per entry |
| | no fixed amount | Visa required | Up to 180 days |
Not open to Indonesian citizens
- Argentina: Only nationals of countries that do not need a visa to enter Argentina as tourists may apply.
- Cape Verde: Open to citizens of European countries, North America, the Portuguese-speaking community (CPLP) and ECOWAS.
- Taiwan: Only nationals of countries that have visa-free entry to Taiwan.
- Turkey: Only citizens of the countries listed on the official GoTürkiye digital nomad platform.
Indonesia has its own programme for foreign remote workers: Indonesia digital nomad visa.
Check against your income
The finder converts every requirement into your currency and shows which ones you meet today.
Open the finder →Frequently asked questions
Which digital nomad visas can Indonesian citizens get?
Indonesian citizens can apply for 37 of the 42 digital nomad visas we track. The lowest income requirements are in Ecuador (US$1,446 a month), Brazil (US$1,500 a month), Mauritius (US$1,500 a month).
Can Indonesian citizens visit before applying?
14 of those 37 countries let Indonesian passport holders visit without a visa arranged in advance, so you can try the country before you apply.
Which digital nomad visas are not open to Indonesian citizens?
Argentina, Cape Verde, Taiwan, Turkey. Some programmes only accept certain nationalities, and EU programmes are not needed by EU citizens.
See also where the Indonesia passport can travel visa-free and visa requirements for visiting Indonesia.